VF200 AI-Enabled Facial & Fingerprint Attendance System – System Specifications
General Information
| Parameter | Details |
|---|---|
| Model | VF200 |
| Device Category | AI Face Recognition Attendance & Access Control System |
| Use Cases | Time & Attendance Management (On-Premise), Cloud-Based Attendance, Access Control |
| Target Organizations | Medium-sized organizations |
| Design Type | Super smart landscape design |
| Application Area | Indoor |
Face Recognition Performance
| Parameter | Details |
|---|---|
| Recognition Speed | Less than 0.3 seconds |
| Recognition Accuracy | More than 99% |
| Recognition Distance | 0.3 – 2 meters |
| Illumination Range | 0.1 – 10,000 Lux |
| Face Detection | Live face detection |
| Camera | Single Camera (2MP) |
User Capacity & Storage
| Parameter | Details |
|---|---|
| Face User Capacity | Standard 1,000 users (1:N) |
| Fingerprint User Capacity | 1,000 users (Any Mix) |
| Log Storage Capacity | Up to 150,000 user logs |
| Flash Storage | 8 GB EMMC Flash |
Authentication Modes
| Supported Authentication Options |
|---|
| Face Only |
| Face and Finger |
| Face or Finger |
| ID and PIN |
Connectivity & Interfaces
| Parameter | Details |
|---|---|
| LAN | TCP/IP Ready |
| Wi-Fi | Built-in Wi-Fi |
| USB | Built-in USB |
| Connectivity Modes | Multiple modes supported |
Hardware & System Specifications
| Parameter | Details |
|---|---|
| Processor | Extremely fast dual-core 1 GHz chipset |
| Operating System | Linux |
| Screen Type | Industry-grade Touch Screen |
| Screen Size | 4.3 inch |
| Screen Resolution | 480 × 800 pixels |
| Fingerprint Sensor | 500 dpi |
Attendance Configuration
| Parameter | Details |
|---|---|
| Attendance Parameters | Interval, Work Status, Work Code |
| Enrollment Methods | Device, Web, Mobile App |
Power & Physical Details
| Parameter | Details |
|---|---|
| Power Supply | DC 12V / 2A |
| Battery Backup | 2 Hours Battery Backup with Panel (Optional) |
| Protection Enclosure | ABS Enclosure (Optional) |
| Dimensions | 132 × 130 × 26 mm |
| Weight | 0.3 kg |
Environmental Conditions
| Parameter | Details |
|---|---|
| Operating Temperature | -10°C to +50°C |
| Humidity | < 95% RH |
Certifications
| Compliance Standards |
|---|
| RoHS |
| FCC |
| CE |
Suitable For
| Deployment Environments |
|---|
| Indoor Office Setups |
| Hospitals |
| Stores & Showrooms |
| Hotels |









Reviews
There are no reviews yet.